日韩欧美黄色大片_成人免费毛片内射_轻点灬大ji巴太大太深了_免费欧美乱伦精品_色天使综合婷婷国产日韩αV_在线欧美性色AⅤ_波多野一区二区三区在线_超碰爆乳超爆乳中文字幕版_国产亚洲综合av在线_亚洲国产精品无码99RI

25 年生產(chǎn)研發(fā)經(jīng)驗(yàn)

交叉圓柱滾子回轉(zhuǎn)支承

聯(lián)系我們

電話咨詢:

0411-85647888

企業(yè)郵箱 :

ywy@ywygs.com

d:
D:
B:
交叉圓柱滾子回轉(zhuǎn)支承

交叉圓柱滾子回轉(zhuǎn)支承

選擇詢價(jià)型號(hào)尺寸(mm)螺栓孔直徑(mm)齒輪參數(shù)(外齒輪類型)容許切向力(KN)重量
Da DiH LaLimz 標(biāo)準(zhǔn)最大(Kg)
161.16.0400.890.11.1503 495.2 325 55 448 352 4 121 11.5 23 33
161.16.0450.890.11.1503 554 369 55 500 400 5 108 14.4 28.8 41
161.16.0560.890.11.1503 664 479 55 610 510 5 130 14.4 28.8 50
161.16.0630.890.11.1503 742.8 543 55 682 578 6 121 17.3 34.6 61
161.20.0450.890.11.1503 562.8 364 62 505 395 6 91 19.9 39.8 49
161.20.0560.890.11.1503 676.8 474 62 615 505 6 110 19.9 39.8 62
161.20.0630.890.11.1503 758.4 538 62 687 573 8 92 26.6 53.2 76
161.20.0710.890.11.1503 838.4 618 62 767 653 8 102 26.6 53.2 85
161.25.0764.890.11.1503 892.8 662 73 830 698 6 146 24.1 48.2 116
161.25.0886.890.11.1503 1030.4 784 73 952 820 8 126 32.1 64.2 144
161.25.0980.890.11.1503 1118.4 878 73 1046 914 8 137 32.1 64.2 155
161.25.1077.890.11.1503 1228 975 73 1143 1011 10 120 40.1 80.2 178
161.25.1120.890.11.1503 1278 1008 73 1188 1052 10 125 40.1 80.2 195
161.25.1180.890.11.1503 1338 1068 73 1248 1112 10 131 40.1 80.2 206
161.25.1250.890.11.1503 1408 1138 73 1318 1182 10 138 40.1 80.2 216
161.25.1320.890.11.1503 1497.6 1208 73 1388 1252 12 122 48.2 96.4 247
161.28.1400.890.11.1503 1593.6 1266 80 1482 1318 12 130 53.5 107 332
161.28.1500.890.11.1503 1689.6 1366 80 1582 1418 12 138 53.5 107 349
161.28.1600.890.11.1503 1803.2 1466 80 1682 1518 14 126 62.4 124.8 388
161.28.1700.890.11.1503 1915.2 1566 80 1782 1618 14 134 62.4 124.8 431
161.36.1700.890.11.1503 1943.2 1529 100 1805 1595 14 136 79.1 158.2 653
161.36.1800.890.11.1503 2041.2 1629 100 1905 1695 14 143 79.1 158.2 685
161.36.1900.890.11.1503 2139.2 1729 100 2005 1795 14 150 79.1 158.2 721
161.36.2000.890.11.1503 2237.2 1829 100 2105 1895 14 157 79.1 158.2 749
161.40.2000.890.11.1503 2252.8 1824 108 2110 1890 16 138 98.4 196.8 848
161.40.2128.890.11.1503 2380.8 1952 108 2238 2018 16 146 98.4 196.8 896
161.40.2240.890.11.1503 2492.8 2064 108 2350 2130 16 153 98.4 196.8 946
161.40.2368.890.11.1503 2620.8 2192 108 2478 2258 16 161 98.4 196.8 993
161.45.2240.890.11.1503 2516.4 2057 119 2357 2123 18 137 123.2 246.4 1122
161.45.2366.890.11.1503 2642.4 2183 119 2483 2249 18 144 123.2 246.4 1182
Previous12Next